ill never get the time to do this. but one day id like to rewatch a bunch of the below movies and compare them with each other and rank them on percentile based on comparison (partial order) like gwern did: https://gwern.net/resorter
but for now it’s just the usual imdb scale where 6 means not very good, 5 is bad, 4 is aweful, and 7+ is good (8 better than 7, etc).
a bit more precisely, for me:
4 (and below) very bad: all the way throughout the movie it felt like it was bad
and not entertaining
5 means bad: i fealt like i lost my time watching that movie. most of the time
the movie felt like it was bad.
6 means it’s not good but at least i felt partialy entertained throughout.
7 is good but nothing especially new/insightful like good but nothing
stands out much from other good movies.
8 measn generally very good.
9 means among the best movies i watched but it didnt feel perfect: i have some
significant but not major critism.
10 means among the best movies i watched and i dont have any critisism that’s
not very minor.
Movies
you can find the source yaml data file here
Series
you can find the source yaml data file here
Rated on | Title (year) [imdbUrl] | Rating (on 10) |
---|---|---|
2017-03-15 | Westworld (2016) | 10 |
2016-09-07 | Halt and Catch Fire (2014) | 9 |
2017-01-17 | Star Trek: The Next Generation (1987) | 9 |
2021-08-12 | Battlestar Galactica (2003) | 8 |
2022-03-24 | Babylon 5 (1993) | 8 |
2017-01-17 | Star Trek: Voyager (1995) | 8 |
2020-10-31 | Stargate SG-1 (1997) | 8 |
2021-06-24 | SG.U Stargate Universe (2009) | 8 |
2020-09-16 | Altered Carbon (2018) | 8 |
2021-01-11 | His Dark Materials (2019) | 8 |
2022-09-06 | The Orville (2017) | 8 |
2017-01-17 | Star Trek (1966) | 8 |
2021-09-30 | Caprica (2009) | 8 |
2020-12-23 | Game of Thrones (2011) | 8 |
2021-09-01 | Battlestar Galactica: The Face of the Enemy (2008) | 7 |
2017-01-17 | Star Trek: Deep Space Nine (1993) | 7 |
2022-09-17 | Firefly (2002) | 7 |
2020-10-31 | Stargate: Atlåntis (2004) | 7 |
2021-09-09 | Battlestar Galactica (2004) | 7 |
2020-10-31 | Lost (2004) | 7 |
2017-10-24 | Star Trek: Discovery (2017) | 7 |
2021-08-17 | Battlestar Galactica: The Resistance (2006) | 6 |
2020-10-31 | Enterprise (2001) | 6 |
2018-04-21 | Lost in Space (2018) | 6 |
2021-10-29 | Foundation (2021) | 4 |
Shorts
you can find the source yaml data file here
Rated on | Title (year) [imdbUrl] | Rating (on 10) | Runtime |
---|---|---|---|
2015-04-05 | The Crimson Permanent Assurance (1983) | 10 | 16m |
2015-06-19 | Kung Fury (2015) | 7 | 31m |