ill never get the time to do this. but one day id like to rewatch a bunch of the below movies and compare them with each other and rank them on percentile based on comparison (partial order) like gwern did: https://gwern.net/resorter
but for now it’s just the usual imdb scale where 6 means not very good, 5 is bad, 4 is awful, and 7+ is good (8 better than 7, etc).
a bit more precisely, for me:
4 (and below) very bad: all the way throughout the movie it felt like it was bad
and not entertaining
5 means bad: i felt like i lost my time watching that movie. most of the time
the movie felt like it was bad.
6 means it’s not good but at least i felt partially entertained throughout.
7 is good but nothing especially new/insightful like good but nothing
stands out much from other good movies.
8 means generally very good.
9 means among the best movies i watched but it didnt feel perfect: i have some
significant but not major criticism.
10 means among the best movies i watched and i dont have any criticism that’s
not very minor.
Movies
you can find the source yaml data file here
| Rated on | Title (year) [imdbUrl] | Rating (on 10) | Runtime | Tags |
|---|---|---|---|---|
| 2022 | The Iron Giant (1999) | 10 | 1h26m | animated sci-fi |
| 2013-05-24 | The Matrix (1999) | 10 | 2h16m | sci-fi neo-noir post-apocalyptic cyberpunk computer-hacking philosophy |
| 2013-05-24 | Inception (2010) | 10 | 2h28m | sci-fi |
| 2013-05-24 | The Dark Knight (2008) | 10 | 2h32m | |
| 2013-05-24 | The Godfather (1972) | 10 | 2h55m | |
| 2018-04-29 | The Holy Mountain (1973) | 10 | 1h54m | surrealist imagery |
| 2025-11-05 | Dune: Part Two (2024) | 9 | 2h46m | |
| 2025-09-28 | Ghost in the Shell (1995) | 9 | 1h23m | sci-fi animated tech-noir neo-noir cyberpunk |
| 2025-07-24 | Spirited Away (2001) | 9 | 2h4m | |
| 2024 | Contact (1997) | 9 | 2h30m | |
| 2013-09-14 | Skyfall (2012) | 9 | 2h23m | |
| 2013-05-24 | Pulp Fiction (1994) | 9 | 2h34m | |
| 2021-10-17 | Heat (1995) | 9 | 2h50m | |
| 2013-05-24 | Twelve Monkeys (1995) | 9 | 2h9m | sci-fi neo-noir time-travel post-apocalyptic virus-bio future |
| 2021-10-22 | Dune: Part One (2021) | 9 | 2h35m | |
| 2014-10-10 | Mission: Impossible (1996) | 9 | 1h50m | |
| 2015-05-27 | Sphere (1998) | 9 | 2h14m | sci-fi psychological |
| 2013-11-05 | The Green Mile (1999) | 9 | 3h9m | |
| 2013-05-24 | Cube (1997) | 9 | 1h30m | psychological horror sci-fi maze |
| 2015-04-06 | Looper (2012) | 9 | 1h59m | future time-travel |
| 2016-05-22 | 5150, rue des Ormes (2009) | 9 | 1h50m | psychological horror french |
| 2013-05-24 | Fight Club (1999) | 9 | 2h19m | |
| 2013-09-28 | The World Is Not Enough (1999) | 9 | 2h8m | |
| 2013-11-08 | In Time (2011) | 9 | 1h49m | sci-fi philosophy transhumanism future |
| 2022-02-01 | Take Shelter (2011) | 9 | 2h1m | |
| 2017-10-08 | Blade Runner 2049 (2017) | 9 | 2h44m | sci-fi neo-noir cyberpunk psychological philosophy future |
| 2014-11-01 | Crouching Tiger, Hidden Dragon (2000) | 9 | 2h0m | |
| 2015-04-06 | Predestination (2014) | 9 | 1h37m | sci-fi time-travel |
| 2016-11-26 | Frequencies (2013) | 9 | 1h49m | sci-fi |
| 2016-10-18 | Young Ones (2014) | 9 | 1h40m | sci-fi post-apocalyptic future |
| 2020-12-26 | Fantasia (1940) | 9 | 2h5m | music |
| 2013-05-24 | Batman Begins (2005) | 9 | 2h20m | |
| 2018-04-13 | Infinity Chamber (2016) | 9 | 1h43m | ai one-room play-like duo psychological |
| 2022-01-30 | Manchester by the Sea (2016) | 9 | 2h17m | |
| 2017-02-27 | John Wick: Chapter 2 (2017) | 9 | 2h2m | |
| 2022-01-05 | Inside Man (2006) | 9 | 2h9m | |
| 2015-05-17 | Ex Machina (2014) | 9 | 1h48m | sci-fi ai psychological |
| 2014-08-18 | Mr. Nobody (2009) | 9 | 2h21m | sci-fi |
| 2020-09-13 | Upgrade (2018) | 9 | 1h40m | cyberpunk sci-fi ai |
| 2013-05-24 | The Godfather Part II (1974) | 9 | 3h22m | |
| 2022-01-31 | The Lighthouse (2019) | 9 | 1h49m | black-and-white nautical-fiction lighthouse sailor-story-custom-nik psychological real-and-fiction-blend |
| 2014-11-09 | Interstellar (2014) | 9 | 2h49m | sci-fi |
| 2021-08-12 | Das Boot (1981) | 9 | 2h29m | historical-war submarine |
| 2013-05-24 | Back to the Future (1985) | 9 | 1h56m | sci-fi comedy |
| 2013-05-24 | Aliens (1986) | 9 | 2h17m | sci-fi suspended-animation future |
| 2020-12-25 | Die Hard (1988) | 9 | 2h12m | |
| 2022-09-18 | Cyrano de Bergerac (1990) | 9 | 2h17m | french period comedy |
| 2026-01-30 | Wake Up Dead Man (2025) | 8 | 2h24m | |
| 2026-01-30 | Up (2009) | 8 | 1h36m | |
| 2026-01-03 | Happy as Lazzaro (2018) | 8 | 2h8m | |
| 2025-12-27 | Frankenstein (2025) | 8 | 2h29m | |
| 2025-11-22 | Train Dreams (2025) | 8 | 1h42m | train period |
| 2025-11-09 | Ma vie de Courgette (2016) | 8 | 1h10m | |
| 2025-11-08 | Mars Express (2023) | 8 | 1h28m | sci-fi animated french neo-noir |
| 2025-10-04 | A Streetcar Named Desire (1951) | 8 | 2h2m | |
| 2025-08-22 | The Wind Rises (2013) | 8 | 2h6m | |
| 2025-07-26 | The Death of Stalin (2017) | 8 | 1h47m | |
| 2023 | Threads (1984) | 8 | 1h52m | |
| 2024 | Zombieland: Double Tap (2019) | 8 | 1h39m | post-apocalyptic zombie comedy virus-bio |
| 2024 | A Quiet Place Part II (2020) | 8 | 1h37m | |
| 2024 | Stargate (1994) | 8 | 1h56m | |
| 2025 | No Sudden Move (2021) | 8 | 1h55m | |
| 2025 | Mad Max 2 (1981) | 8 | 1h36m | |
| 2025 | Speed (1994) | 8 | 1h56m | |
| 2025-05-23 | Princess Mononoke (1997) | 8 | 2h13m | |
| 2021-09-06 | Battlestar Galactica: The Plan (2009) | 8 | 1h52m | |
| 2022-04-22 | The Animatrix (2003) | 8 | 1h40m | animated sci-fi cyberpunk future |
| 2020-10-11 | The Silence of the Lambs (1991) | 8 | 1h58m | |
| 2013-10-30 | Reservoir Dogs (1992) | 8 | 1h39m | |
| 2021-12-18 | The Remains of the Day (1993) | 8 | 2h14m | period |
| 2020-11-16 | Schindler's List (1993) | 8 | 3h15m | |
| 2015-06-26 | Eden Log (2007) | 8 | 1h38m | sci-fi horror cyberpunk |
| 2015-02-08 | The Shawshank Redemption (1994) | 8 | 2h22m | |
| 2015-05-30 | La cité des enfants perdus (1995) | 8 | 1h52m | french steampunk sci-fi |
| 2014-04-25 | Shutter Island (2010) | 8 | 2h18m | |
| 2021-07-26 | Jumanji (1995) | 8 | 1h44m | |
| 2015-04-06 | District 9 (2009) | 8 | 1h52m | |
| 2013-11-14 | The Usual Suspects (1995) | 8 | 1h46m | |
| 2021-08-09 | Space Jam (1996) | 8 | 1h28m | |
| 2015-05-27 | Moon (2009) | 8 | 1h37m | |
| 2013-02-20 | Pandorum (2009) | 8 | 1h48m | |
| 2015-05-27 | Dark City (1998) | 8 | 1h40m | neo-noir sci-fi |
| 2015-09-19 | The Devil's Advocate (1997) | 8 | 2h24m | |
| 2022-01-07 | L.A. Confidential (1997) | 8 | 2h18m | |
| 2022-03-24 | Babylon 5: In the Beginning (1998) | 8 | 1h34m | |
| 2015-05-27 | Wild Wild West (1999) | 8 | 1h46m | |
| 2014-04-18 | eXistenZ (1999) | 8 | 1h37m | |
| 2022-01-10 | Training Day (2001) | 8 | 2h2m | |
| 2020-09-06 | Star Trek Into Darkness (2013) | 8 | 2h12m | |
| 2013-09-28 | The Thomas Crown Affair (1999) | 8 | 1h53m | |
| 2014-10-26 | Edge of Tomorrow (2014) | 8 | 1h53m | |
| 2016-01-03 | The Revenant (2015) | 8 | 2h36m | |
| 2013-11-05 | Now You See Me (2013) | 8 | 1h55m | |
| 2014-08-23 | The Sixth Sense (1999) | 8 | 1h47m | |
| 2014-06-08 | Intouchables (2011) | 8 | 1h52m | |
| 2021-10-04 | Snowpiercer (2013) | 8 | 2h6m | post-apocalyptic train sci-fi |
| 2017-09-20 | Metropolis (1927) | 8 | 2h33m | silent black-and-white sci-fi philosophy |
| 2014-08-24 | Ender's Game (2013) | 8 | 1h54m | |
| 2013-05-24 | Red Lights (2012) | 8 | 1h54m | |
| 2021-11-15 | Galaxy Quest (1999) | 8 | 1h42m | |
| 2017-07-03 | Her (2013) | 8 | 2h6m | |
| 2014-01-06 | American Hustle (2013) | 8 | 2h18m | |
| 2013-05-24 | Minority Report (2002) | 8 | 2h25m | |
| 2013-04-23 | The Place Beyond the Pines (2012) | 8 | 2h20m | |
| 2026-02-15 | Memento (2000) | 8 | 1h53m | |
| 2015-08-01 | The Cell (2000) | 8 | 1h47m | |
| 2017-05-19 | Alien: Covenant (2017) | 8 | 2h2m | |
| 2015-04-06 | The Zero Theorem (2013) | 8 | 1h47m | |
| 2015-06-26 | The Matrix Reloaded (2003) | 8 | 2h18m | |
| 2013-09-28 | The Tailor of Panama (2001) | 8 | 1h49m | |
| 2014-11-24 | Equilibrium (2002) | 8 | 1h47m | |
| 2015-12-24 | Star Wars: Episode VII - The Force Awakens (2015) | 8 | 2h18m | |
| 2018-01-22 | Star Wars: Episode VIII - The Last Jedi (2017) | 8 | 2h32m | |
| 2016-12-26 | Arrival (2016) | 8 | 1h56m | |
| 2015-02-01 | Whiplash (2014) | 8 | 1h46m | psychological |
| 2014-04-25 | The Bourne Identity (2002) | 8 | 1h59m | |
| 2020-10-04 | Catch Me If You Can (2002) | 8 | 2h21m | |
| 2013-05-15 | K-PAX (2001) | 8 | 2h0m | |
| 2017-05-20 | Coherence (2013) | 8 | 1h29m | |
| 2015-02-23 | Nightcrawler (2014) | 8 | 1h57m | neo-noir psychological |
| 2016-03-06 | Big Fish (2003) | 8 | 2h5m | sailor-story-custom-nik real-and-fiction-blend fantasy |
| 2021-07-29 | The Wizard of Oz (1939) | 8 | 1h42m | musical fantasy adventure |
| 2016-03-06 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 8 | 2h23m | |
| 2015-10-15 | Sicario (2015) | 8 | 2h1m | |
| 2015-05-26 | The Good Shepherd (2006) | 8 | 2h47m | spy |
| 2015-05-27 | Constantine (2005) | 8 | 2h1m | supernatural fantasy dark-fantasy demons-angels |
| 2021-07-25 | Iron Man (2008) | 8 | 2h6m | |
| 2013-05-24 | Cube Zero (2004) | 8 | 1h37m | sci-fi psychological horror maze |
| 2016-03-06 | Casino Royale (2006) | 8 | 2h24m | |
| 2016-03-06 | Pirates of the Caribbean: Dead Man's Chest (2006) | 8 | 2h31m | |
| 2015-05-06 | The Island (2005) | 8 | 2h16m | |
| 2015-05-26 | Lord of War (2005) | 8 | 2h2m | |
| 2016-08-13 | Æon Flux (2005) | 8 | 1h33m | |
| 2013-06-18 | The Departed (2006) | 8 | 2h31m | |
| 2014-07-16 | The Fountain (2006) | 8 | 1h37m | epic sci-fi immortality |
| 2020-11-29 | The Founder (2016) | 8 | 1h55m | |
| 2020-10-07 | V for Vendetta (2005) | 8 | 2h12m | anarchist |
| 2013-05-24 | The Illusionist (2006) | 8 | 1h50m | |
| 2021-10-05 | Zodiac (2007) | 8 | 2h37m | |
| 2019-05-24 | Across the Universe (2007) | 8 | 2h13m | |
| 2017-06-25 | Pirates of the Caribbean: At World's End (2007) | 8 | 2h49m | |
| 2015-08-02 | There Will Be Blood (2007) | 8 | 2h38m | period epic |
| 2022-02-03 | State of Play (2009) | 8 | 2h7m | |
| 2020-12-13 | No Country for Old Men (2007) | 8 | 2h2m | |
| 2015-09-23 | Timecrimes (2007) | 8 | 1h32m | time-travel |
| 2013-05-24 | The Prestige (2006) | 8 | 2h10m | |
| 2021-06-20 | Fracture (2007) | 8 | 1h53m | |
| 2018-03-21 | Get Out (2017) | 8 | 1h44m | psychological horror |
| 2020-12-05 | The Unthinkable (2018) | 8 | 2h9m | |
| 2021-08-07 | Psycho (1960) | 8 | 1h49m | |
| 2019-09-01 | The Exterminating Angel (1962) | 8 | 1h35m | surrealist psychological one-room |
| 2019-09-21 | Planet of the Apes (1968) | 8 | 1h52m | |
| 2022-01-14 | Terminator: Dark Fate (2019) | 8 | 2h8m | |
| 2021-12-14 | Tenet (2020) | 8 | 2h30m | |
| 2013-05-24 | Monty Python and the Holy Grail (1975) | 8 | 1h31m | comedy |
| 2021-10-04 | Joker (2019) | 8 | 2h2m | |
| 2015-02-08 | Star Wars (1977) | 8 | 2h1m | |
| 2013-09-14 | Man of Steel (2013) | 8 | 2h23m | |
| 2020-09-06 | Star Trek (2009) | 8 | 2h7m | |
| 2013-03-24 | Sleuth (2007) | 8 | 1h28m | play-like duo psychological |
| 2016-03-06 | Star Wars: Episode VI - Return of the Jedi (1983) | 8 | 2h11m | |
| 2026-02-01 | Hidden Figures (2016) | 7 | 2h7m | |
| 2025-12-27 | The Shape of Water (2017) | 7 | 2h3m | |
| 2025-12-12 | Elemental (2023) | 7 | 1h41m | |
| 2025-12-27 | Corpse Bride (2005) | 7 | 1h17m | |
| 2025-12-05 | Bugonia (2025) | 7 | 1h58m | sci-fy comedy |
| 2025-11-05 | A House of Dynamite (2025) | 7 | 1h52m | |
| 2025-10-18 | Closet Monster (2015) | 7 | 1h30m | |
| 2025-08-22 | From Up on Poppy Hill (2011) | 7 | 1h31m | |
| 2025-08-01 | Le fabuleux destin d'Amélie Poulain (2001) | 7 | 2h2m | |
| 2024 | The Cabin in the Woods (2011) | 7 | 1h35m | |
| 2024 | A Quiet Place (2018) | 7 | 1h30m | |
| 2024 | The Shining (1980) | 7 | 2h26m | |
| 2024 | Prey (2022) | 7 | 3h20m | |
| 2025 | The Father (2020) | 7 | 1h37m | |
| 2025 | Mad Max (1979) | 7 | 1h28m | |
| 2025 | True Lies (1994) | 7 | 2h21m | |
| 2025-04-19 | Parasite (2019) | 7 | 2h12m | |
| 2025-06-20 | Castle in the Sky (1986) | 7 | 2h4m | |
| 2025-06-29 | Clue (1985) | 7 | 1h34m | |
| 2021-06-24 | Stargate: The Ark of Truth (2008) | 7 | 1h41m | |
| 2015-05-27 | Total Recall (1990) | 7 | 1h53m | |
| 2015-06-18 | Delicatessen (1991) | 7 | 1h39m | |
| 2021-06-12 | Argo (2012) | 7 | 2h0m | |
| 2013-05-24 | Terminator 2: Judgment Day (1991) | 7 | 2h17m | |
| 2015-05-07 | Tron (2010) | 7 | 2h5m | |
| 2014-06-08 | Braveheart (1995) | 7 | 2h58m | |
| 2016-12-12 | Casino (1995) | 7 | 2h58m | |
| 2015-10-31 | The Girl with the Dragon Tattoo (2009) | 7 | 2h32m | |
| 2014-04-25 | Se7en (1995) | 7 | 2h7m | |
| 2015-05-27 | Waterworld (1995) | 7 | 2h15m | |
| 2020-11-25 | Zombieland (2009) | 7 | 1h28m | |
| 2017-01-15 | Star Trek: First Contact (1996) | 7 | 1h51m | |
| 2016-05-24 | 10 Cloverfield Lane (2016) | 7 | 1h43m | |
| 2015-09-30 | The Game (1997) | 7 | 2h9m | |
| 2015-05-27 | Gattaca (1997) | 7 | 1h46m | |
| 2015-05-27 | Men in Black (1997) | 7 | 1h38m | |
| 2015-04-05 | The Truman Show (1998) | 7 | 1h43m | |
| 2022-01-08 | The Negotiator (1998) | 7 | 2h20m | |
| 2021-06-04 | Doctor Strange (2016) | 7 | 1h55m | |
| 2021-07-25 | First Man (2018) | 7 | 2h21m | |
| 2016-03-06 | Star Wars: Episode III - Revenge of the Sith (2005) | 7 | 2h20m | |
| 2014-04-25 | Limitless (2011) | 7 | 1h45m | |
| 2017-04-03 | Ghost in the Shell (2017) | 7 | 1h47m | |
| 2014-06-08 | X-Men: First Class (2011) | 7 | 2h11m | |
| 2020-11-12 | My Octopus Teacher (2020) | 7 | 1h25m | |
| 2017-06-25 | Pirates of the Caribbean: On Stranger Tides (2011) | 7 | 2h17m | |
| 2019-09-21 | Planet of the Apes (2001) | 7 | 1h59m | |
| 2015-05-27 | Pitch Black (2000) | 7 | 1h49m | |
| 2015-06-26 | Cloud Atlas (2012) | 7 | 2h52m | |
| 2016-08-14 | The Hunger Games (2012) | 7 | 2h22m | |
| 2015-09-29 | Mad Max: Fury Road (2015) | 7 | 2h0m | |
| 2020-11-01 | True Grit (2010) | 7 | 1h50m | |
| 2020-10-31 | Deadpool (2016) | 7 | 1h48m | comedy |
| 2020-10-05 | American Psycho (2000) | 7 | 1h42m | |
| 2015-04-06 | Prometheus (2012) | 7 | 2h4m | |
| 2022-04-13 | Babylon 5: A Call to Arms (1999) | 7 | 1h34m | |
| 2014-11-04 | The Sunset Limited (2011) | 7 | 1h31m | play-like one-room philosophy |
| 2020-10-12 | Contagion (2011) | 7 | 1h46m | virus-bio |
| 2015-05-26 | Cast Away (2000) | 7 | 2h23m | |
| 2021-07-25 | Super 8 (2011) | 7 | 1h52m | |
| 2021-09-09 | Battlestar Galactica: Blood & Chrome (2012) | 7 | 1h31m | |
| 2014-08-25 | Chronicle (2012) | 7 | 1h29m | |
| 2016-03-28 | Moonrise Kingdom (2012) | 7 | 1h34m | |
| 2015-04-06 | The Maze Runner (2014) | 7 | 1h53m | |
| 2014-06-08 | Requiem for a Dream (2000) | 7 | 1h42m | |
| 2015-07-07 | Terminator 3: Rise of the Machines (2003) | 7 | 1h49m | |
| 2018-02-27 | Black Panther (2018) | 7 | 2h14m | |
| 2015-05-27 | X-Men: Days of Future Past (2014) | 7 | 2h12m | |
| 2016-03-27 | Spotlight (2015) | 7 | 2h9m | |
| 2016-08-14 | The Hunger Games: Catching Fire (2013) | 7 | 2h26m | |
| 2016-11-21 | A Most Wanted Man (2014) | 7 | 2h2m | |
| 2022-01-11 | Gangs of New York (2002) | 7 | 2h47m | |
| 2020-11-04 | Unbreakable (2000) | 7 | 1h46m | |
| 2015-02-19 | American Sniper (2014) | 7 | 2h13m | |
| 2014-04-30 | Transcendence (2014) | 7 | 1h59m | |
| 2021-07-28 | Jumanji: Welcome to the Jungle (2017) | 7 | 1h59m | |
| 2014-07-31 | Enemy (2013) | 7 | 1h31m | |
| 2015-11-06 | Spectre (2015) | 7 | 2h28m | |
| 2016-11-18 | The November Man (2014) | 7 | 1h48m | |
| 2015-05-27 | Ocean's Eleven (2001) | 7 | 1h56m | |
| 2015-04-05 | Donnie Darko (2001) | 7 | 1h53m | |
| 2016-08-03 | Star Trek Beyond (2016) | 7 | 2h2m | |
| 2018-08-08 | Time Lapse (2014) | 7 | 1h44m | time-travel sci-fi |
| 2013-05-24 | The Time Machine (2002) | 7 | 1h36m | time-travel post-apocalyptic sci-fi adventure |
| 2022-04-12 | Babylon 5: The Legend of the Rangers: To Live and Die in Starlight (2002) | 7 | 1h30m | |
| 2014-11-04 | 28 Days Later (2002) | 7 | 1h53m | post-apocalyptic virus-bio horror zombie |
| 2015-02-01 | The Theory of Everything (2014) | 7 | 2h3m | |
| 2016-11-18 | Advantageous (2015) | 7 | 1h30m | |
| 2013-05-24 | Eternal Sunshine of the Spotless Mind (2004) | 7 | 1h48m | |
| 2015-05-27 | The Aviator (2004) | 7 | 2h50m | |
| 2015-05-27 | I, Robot (2004) | 7 | 1h55m | |
| 2015-06-26 | The Machinist (2004) | 7 | 1h41m | |
| 2015-05-27 | Secret Window (2004) | 7 | 1h36m | |
| 2015-11-23 | The Martian (2015) | 7 | 2h24m | |
| 2021-07-24 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | 7 | 2h2m | |
| 2016-03-06 | Bridge of Spies (2015) | 7 | 2h22m | |
| 2021-07-04 | Collateral (2004) | 7 | 2h0m | |
| 2020-09-25 | The Bourne Supremacy (2004) | 7 | 1h48m | |
| 2016-12-20 | Rogue One (2016) | 7 | 2h13m | |
| 2015-05-26 | 3:10 to Yuma (2007) | 7 | 2h2m | |
| 2014-08-19 | Cargo (2009) | 7 | 1h52m | |
| 2022-01-17 | Baby Driver (2017) | 7 | 1h53m | |
| 2015-07-05 | Primer (2004) | 7 | 1h17m | time-travel |
| 2020-10-21 | The Endless (2017) | 7 | 1h51m | |
| 2015-05-27 | John Carter (2012) | 7 | 2h12m | |
| 2014-04-25 | Sin City (2005) | 7 | 2h4m | |
| 2013-02-26 | Night Watch (2004) | 7 | 1h54m | |
| 2021-07-27 | Zathura: A Space Adventure (2005) | 7 | 1h41m | |
| 2015-05-26 | War of the Worlds (2005) | 7 | 1h56m | |
| 2019-05-24 | Realive (2016) | 7 | 1h52m | |
| 2021-08-06 | Watchmen (2009) | 7 | 2h42m | |
| 2020-09-28 | Jason Bourne (2016) | 7 | 2h3m | |
| 2015-04-14 | Stranger Than Fiction (2006) | 7 | 1h53m | |
| 2017-11-13 | Hot Fuzz (2007) | 7 | 2h1m | |
| 2018-10-29 | Sunset Blvd. (1950) | 7 | 1h50m | |
| 2020-09-21 | The Bourne Ultimatum (2007) | 7 | 1h55m | |
| 2021-06-21 | Blood Diamond (2006) | 7 | 2h23m | |
| 2015-07-07 | Deja Vu (2006) | 7 | 2h6m | |
| 2016-03-06 | Life of Pi (2012) | 7 | 2h7m | |
| 2014-10-09 | The Equalizer (2014) | 7 | 2h12m | |
| 2015-05-27 | I Am Legend (2007) | 7 | 1h41m | sci-fi post-apocalyptic survival virus-bio future |
| 2021-07-12 | Good Time (2017) | 7 | 1h42m | |
| 2015-05-27 | Wanted (2008) | 7 | 1h50m | |
| 2016-03-06 | Avatar (2009) | 7 | 2h42m | |
| 2020-10-11 | Deadpool 2 (2018) | 7 | 1h59m | comedy |
| 2016-10-16 | ARQ (2016) | 7 | 1h28m | |
| 2020-09-14 | I Am Mother (2019) | 7 | 1h53m | sci-fi ai ectogenesis cyberpunk |
| 2021-10-19 | The Ballad of Buster Scruggs (2018) | 7 | 2h13m | |
| 2013-05-24 | A Clockwork Orange (1971) | 7 | 2h16m | psychological future |
| 2022-10-07 | Everything Everywhere All at Once (2022) | 7 | 2h19m | |
| 2017-11-06 | The Wicker Man (1973) | 7 | 1h28m | |
| 2021-07-31 | The Game Changers (2018) | 7 | 1h26m | |
| 2022-01-29 | Drive (2011) | 7 | 1h40m | |
| 2013-05-24 | Alien (1979) | 7 | 1h57m | |
| 2020-11-02 | Prospect (2018) | 7 | 1h40m | sci-fi different atmosphere |
| 2019-09-01 | Life of Brian (1979) | 7 | 1h34m | comedy |
| 2021-07-29 | Jumanji: The Next Level (2019) | 7 | 2h3m | |
| 2020-10-03 | The Platform (2019) | 7 | 1h34m | sci-fi horror philosophy |
| 2021-07-21 | Raiders of the Lost Ark (1981) | 7 | 1h55m | |
| 2017-10-24 | Blade Runner (1982) | 7 | 1h57m | |
| 2017-01-23 | Star Trek II: The Wrath of Khan (1982) | 7 | 1h53m | |
| 2015-05-07 | Tron (1982) | 7 | 1h36m | |
| 2020-11-04 | WarGames (1983) | 7 | 1h54m | |
| 2021-07-22 | Indiana Jones and the Temple of Doom (1984) | 7 | 1h58m | |
| 2015-07-07 | The Terminator (1984) | 7 | 1h47m | sci-fi cyberpunk |
| 2022-04-23 | The Hurt Locker (2008) | 7 | 2h11m | |
| 2021-10-24 | The Green Knight (2021) | 7 | 2h10m | |
| 2020-10-31 | Back to the Future Part II (1989) | 7 | 1h48m | |
| 2021-07-24 | Indiana Jones and the Last Crusade (1989) | 7 | 2h7m | |
| 2017-02-07 | Star Trek V: The Final Frontier (1989) | 7 | 1h47m | |
| 2016-10-21 | Traitor (2008) | 7 | 1h54m | |
| 2020-10-31 | Back to the Future Part III (1990) | 7 | 1h58m | |
| 2021-08-17 | Battlestar Galactica: Razor (2007) | 7 | 1h41m | |
| 2013-05-24 | The Godfather Part III (1990) | 7 | 2h42m | |
| 2014-06-08 | Goodfellas (1990) | 7 | 2h25m | |
| 2024 | Pirates of the Caribbean: Dead Men Tell No Tales (2017) | 6 | 2h9m | |
| 2025 | The World's End (2013) | 6 | 2h29m | |
| 2025 | Wonder Woman (2017) | 6 | 2h21m | |
| 2025-07-11 | My Neighbor Totoro (1988) | 6 | 1h26m | |
| 2022-04-15 | Babylon 5: The Lost Tales (2007) | 6 | 1h15m | |
| 2017-03-25 | Star Trek VI: The Undiscovered Country (1991) | 6 | 1h50m | |
| 2015-05-26 | Eagle Eye (2008) | 6 | 1h58m | |
| 2022-03-06 | The Matrix Resurrections (2021) | 6 | 2h28m | |
| 2022-01-09 | Outbreak (1995) | 6 | 2h7m | |
| 2017-01-09 | The Big Lebowski (1998) | 6 | 1h57m | |
| 2015-05-27 | Event Horizon (1997) | 6 | 1h36m | |
| 2021-07-05 | The Fifth Element (1997) | 6 | 2h6m | |
| 2020-09-27 | The Bourne Legacy (2012) | 6 | 2h15m | |
| 2021-07-31 | Eyes Wide Shut (1999) | 6 | 2h39m | |
| 2018-04-12 | Lost in Space (1998) | 6 | 2h10m | |
| 2017-01-15 | Star Trek: Insurrection (1998) | 6 | 1h43m | |
| 2015-05-27 | Men in Black II (2002) | 6 | 1h28m | |
| 2016-03-06 | Star Wars: Episode I - The Phantom Menace (1999) | 6 | 2h16m | |
| 2022-03-25 | Babylon 5: Thirdspace (1998) | 6 | 1h34m | |
| 2021-06-24 | The Irishman (2019) | 6 | 3h29m | |
| 2019-09-21 | Rise of the Planet of the Apes (2011) | 6 | 1h45m | |
| 2016-08-10 | Terminator Genisys (2015) | 6 | 2h6m | |
| 2015-05-27 | Total Recall (2012) | 6 | 1h58m | |
| 2013-02-26 | Winter's Bone (2010) | 6 | 1h40m | |
| 2015-05-27 | Men in Black 3 (2012) | 6 | 1h46m | |
| 2014-08-19 | Gravity (2013) | 6 | 1h31m | |
| 2022-04-11 | Babylon 5: The River of Souls (1998) | 6 | 1h34m | |
| 2013-04-23 | Oblivion (2013) | 6 | 2h4m | |
| 2013-09-14 | Elysium (2013) | 6 | 1h49m | |
| 2014-08-19 | Mulholland Dr. (2001) | 6 | 2h27m | |
| 2013-06-18 | After Earth (2013) | 6 | 1h40m | |
| 2015-05-26 | Bicentennial Man (1999) | 6 | 2h12m | |
| 2014-08-14 | Divergent (2014) | 6 | 2h19m | |
| 2015-06-13 | Tomorrowland (2015) | 6 | 2h10m | |
| 2016-03-06 | Guardians of the Galaxy (2014) | 6 | 2h1m | |
| 2016-08-13 | Synchronicity (2015) | 6 | 1h41m | |
| 2014-08-19 | Europa Report (2013) | 6 | 1h37m | |
| 2014-10-30 | Children of Men (2006) | 6 | 1h49m | |
| 2015-02-01 | The Imitation Game (2014) | 6 | 1h54m | |
| 2015-09-22 | Dawn of the Planet of the Apes (2014) | 6 | 2h10m | |
| 2015-05-26 | A.I. Artificial Intelligence (2001) | 6 | 2h26m | |
| 2015-07-10 | Self/less (2015) | 6 | 1h57m | |
| 2014-09-22 | Blow (2001) | 6 | 2h4m | |
| 2021-10-15 | No Time to Die (2021) | 6 | 2h43m | |
| 2016-04-23 | The Invitation (2015) | 6 | 1h40m | |
| 2015-06-26 | The Matrix Revolutions (2003) | 6 | 2h9m | |
| 2020-11-04 | Die Another Day (2002) | 6 | 2h13m | |
| 2021-06-02 | Star Wars: Episode IX - The Rise of Skywalker (2019) | 6 | 2h21m | |
| 2015-05-26 | Panic Room (2002) | 6 | 1h52m | |
| 2017-05-21 | I.T. (2016) | 6 | 1h35m | |
| 2015-03-10 | Fury (2014) | 6 | 2h14m | |
| 2015-06-26 | The Butterfly Effect (2004) | 6 | 1h53m | |
| 2015-02-17 | John Wick (2014) | 6 | 1h41m | |
| 2016-12-31 | Listening (2014) | 6 | 1h38m | |
| 2015-09-23 | Mystic River (2003) | 6 | 2h18m | |
| 2015-12-26 | The Hateful Eight (2015) | 6 | 2h48m | |
| 2015-05-27 | Mr. & Mrs. Smith (2005) | 6 | 2h0m | |
| 2016-03-06 | Inglourious Basterds (2009) | 6 | 2h33m | |
